Starting Price from |
AED 50,000.00 |
|---|---|
| Developer | Damac |
| City | New York |
| Location | Michele Gardens |
| Property Type | Villa |
| Unit Type | Industrial |
| Unit Size (sq.ft) | East Lucindachester |
| Handover Date | 2011-10-03 |
| Payment Plan | 20% - 20% - 10% - 50% |
Installment |
% |
Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 20% | During Construction |
| 2nd Installment | 10% | 100% Completion |
| Post-Handover | 50% | Within 50 Months |
Total on completion |
100 |